Markets / Crypto CFDs
Crypto CFDs
Large-cap derivatives, not spot custody. Search the sheet, then open the platform page for the server name used at login.
| Symbol | Description | Typical spread | Contract | Margin | Swap long | Swap short | Hours |
|---|---|---|---|---|---|---|---|
| BTCUSD | Bitcoin CFD | 28 USD | 1 BTC | 5.00% | -18.0 | -12.0 | Sun 22:00 – Fri 22:00 UTC |
| ETHUSD | Ether CFD | 1.8 USD | 1 ETH | 5.00% | -1.40 | -0.90 | Sun 22:00 – Fri 22:00 UTC |
| SOLUSD | Solana CFD | 0.08 USD | 1 SOL | 10.00% | -0.12 | -0.08 | Sun 22:00 – Fri 22:00 UTC |
| XRPUSD | XRP CFD | 0.0006 | 1 XRP | 10.00% | -0.004 | -0.003 | Sun 22:00 – Fri 22:00 UTC |
| LTCUSD | Litecoin CFD | 0.20 USD | 1 LTC | 10.00% | -0.08 | -0.05 | Sun 22:00 – Fri 22:00 UTC |
| BTCUSDT | Bitcoin / tether CFD | 30 USDT | 1 BTC | 5.00% | -16.0 | -11.0 | Sun 22:00 – Fri 22:00 UTC |
28 symbols are loaded in this sample book.